This is a free tool to help you research job title popularity and find alternatives you might not have thought of.
| Job Title | Relevance | Popularity | Indeed | |
|---|---|---|---|---|
| Visual Design Intern - Mobile Apps | 10 | 00 | 00 | 00 |
| Mobile App Design Intern | 9 | 00 | 00 | 00 |
| UX/UI Design Intern | 9 | 00 | 00 | 00 |
| Product Design Intern - Mobile Apps | 9 | 00 | 00 | 00 |
| Design Intern - Mobile Experiences | 9 | 00 | 00 | 00 |
| Mobile UI/UX Intern | 9 | 00 | 00 | 00 |
| User Experience Intern - Mobile Apps | 9 | 00 | 00 | 00 |
| User Interface Design Intern | 8 | 00 | 00 | 00 |
| Visual Design Intern - Digital Products | 8 | 00 | 00 | 00 |
| Mobile User Experience Intern | 8 | 00 | 00 | 00 |
These are the top 10 job titles that are similar to the one you entered. The relevance score is a measure of how similar the job title is to the one you entered. The popularity score is a measure of how often the job title is used in job postings based on number of search engine results. The Indeed and LinkedIn scores are a measure of how often the job title was used in job postings on the respective site in the three months previous.
Picking the right job title to advertise can have a big influence over the number and quality of applications you receive. Same goes for when you are deciding who to sell to. Use this tool to research the best job title.