This is a free tool to help you research job title popularity and find alternatives you might not have thought of.
| Job Title | Relevance | Popularity | Indeed | |
|---|---|---|---|---|
| Technical Product Manager - Dispatch Solutions | 10 | 00 | 00 | 00 |
| Product Manager - Logistics Technology | 9 | 00 | 00 | 00 |
| Technical Program Manager - Dispatch Systems | 9 | 00 | 00 | 00 |
| Product Owner - Supply Chain Solutions | 8 | 11 | 00 | 00 |
| Product Lead - Fleet Management Software | 8 | 00 | 00 | 00 |
| Product Director - Freight Solutions | 8 | 00 | 00 | 00 |
| Technical Lead - Supply Chain Automation | 8 | 00 | 00 | 00 |
| Business Analyst - Transportation Management | 7 | 55 | 00 | 00 |
| Project Manager - Delivery Optimization | 7 | 00 | 00 | 00 |
| Innovation Manager - Shipping Solutions | 7 | 22 | 00 | 00 |
These are the top 10 job titles that are similar to the one you entered. The relevance score is a measure of how similar the job title is to the one you entered. The popularity score is a measure of how often the job title is used in job postings based on number of search engine results. The Indeed and LinkedIn scores are a measure of how often the job title was used in job postings on the respective site in the three months previous.
Picking the right job title to advertise can have a big influence over the number and quality of applications you receive. Same goes for when you are deciding who to sell to. Use this tool to research the best job title.