This is a free tool to help you research job title popularity and find alternatives you might not have thought of.
Job Title | Relevance | Popularity | Indeed | |
---|---|---|---|---|
Software Developer in Human-Computer Interaction | 10 | 00 | 00 | 00 |
HCI Engineer | 10 | 00 | 00 | 00 |
User Experience Developer | 9 | 00 | 00 | 00 |
Interaction Designer | 9 | 143,000143K | 1212 | 5353 |
Human Factors Engineer | 9 | 51,80052K | 99 | 2424 |
Software Engineer in UX | 9 | 00 | 00 | 00 |
Human-Centered Design Developer | 9 | 00 | 00 | 00 |
User Experience Architect | 9 | 42,50043K | 22 | 44 |
UX/UI Developer | 8 | 50,20050K | 44 | 88 |
Usability Specialist | 8 | 4,3804.4K | 00 | 33 |
These are the top 10 job titles that are similar to the one you entered. The relevance score is a measure of how similar the job title is to the one you entered. The popularity score is a measure of how often the job title is used in job postings based on number of search engine results. The Indeed and LinkedIn scores are a measure of how often the job title was used in job postings on the respective site in the three months previous.
Picking the right job title to advertise can have a big influence over the number and quality of applications you receive. Same goes for when you are deciding who to sell to. Use this tool to research the best job title.