This is a free tool to help you research job title popularity and find alternatives you might not have thought of.
| Job Title | Relevance | Popularity | Indeed | |
|---|---|---|---|---|
| Senior Systems Developer - Telehealth Platform | 10 | 00 | 00 | 00 |
| Lead Software Engineer - Telehealth Solutions | 9 | 00 | 00 | 00 |
| Senior Software Developer - HealthTech | 9 | 00 | 00 | 00 |
| Principal Systems Engineer - Telemedicine | 9 | 00 | 00 | 00 |
| Telehealth Solutions Architect | 8 | 00 | 00 | 00 |
| Senior Application Developer - Healthcare Software | 8 | 00 | 00 | 00 |
| Senior Technical Consultant - Telehealth | 8 | 00 | 00 | 00 |
| Senior Full Stack Developer - Health Platforms | 8 | 00 | 00 | 00 |
| Senior IT Systems Developer - Telehealth Services | 7 | 00 | 00 | 00 |
| Senior Telehealth Product Developer | 7 | 00 | 00 | 00 |
These are the top 10 job titles that are similar to the one you entered. The relevance score is a measure of how similar the job title is to the one you entered. The popularity score is a measure of how often the job title is used in job postings based on number of search engine results. The Indeed and LinkedIn scores are a measure of how often the job title was used in job postings on the respective site in the three months previous.
Picking the right job title to advertise can have a big influence over the number and quality of applications you receive. Same goes for when you are deciding who to sell to. Use this tool to research the best job title.