This is a free tool to help you research job title popularity and find alternatives you might not have thought of.
| Job Title | Relevance | Popularity | Indeed | |
|---|---|---|---|---|
| Postdoctoral Research Fellow in Computer Science | 10 | 00 | 00 | 00 |
| Postdoctoral Research Associate | 10 | 00 | 6464 | 179179 |
| Research Scientist in Computer Science | 9 | 00 | 00 | 00 |
| Computer Science Researcher | 9 | 00 | 00 | 00 |
| Postdoctoral Fellow in AI | 9 | 00 | 00 | 00 |
| Visiting Research Scholar | 8 | 18,30018K | 22 | 00 |
| Senior Research Analyst | 8 | 00 | 3232 | 5555 |
| Research Engineer | 8 | 00 | 165165 | 489489 |
| Technical Research Fellow | 8 | 00 | 00 | 00 |
| Computational Scientist | 8 | 00 | 1616 | 1616 |
These are the top 10 job titles that are similar to the one you entered. The relevance score is a measure of how similar the job title is to the one you entered. The popularity score is a measure of how often the job title is used in job postings based on number of search engine results. The Indeed and LinkedIn scores are a measure of how often the job title was used in job postings on the respective site in the three months previous.
Picking the right job title to advertise can have a big influence over the number and quality of applications you receive. Same goes for when you are deciding who to sell to. Use this tool to research the best job title.