This is a free tool to help you research job title popularity and find alternatives you might not have thought of.
Job Title | Relevance | Popularity | Indeed | |
---|---|---|---|---|
Intern - Backend Programming | 10 | 00 | 00 | 00 |
Backend Development Intern | 10 | 00 | 00 | 00 |
Backend Software Intern | 10 | 00 | 00 | 00 |
Software Engineering Intern | 9 | 536,000536K | 3434 | 276276 |
Backend Programming Trainee | 9 | 00 | 00 | 00 |
Intern - Server-Side Development | 9 | 00 | 00 | 00 |
Software Development Intern | 9 | 166,000166K | 1313 | 5757 |
Technical Intern - Backend | 9 | 00 | 00 | 00 |
Technology Intern - Backend Programming | 9 | 00 | 00 | 00 |
Junior Backend Engineer | 8 | 00 | 00 | 00 |
These are the top 10 job titles that are similar to the one you entered. The relevance score is a measure of how similar the job title is to the one you entered. The popularity score is a measure of how often the job title is used in job postings based on number of search engine results. The Indeed and LinkedIn scores are a measure of how often the job title was used in job postings on the respective site in the three months previous.
Picking the right job title to advertise can have a big influence over the number and quality of applications you receive. Same goes for when you are deciding who to sell to. Use this tool to research the best job title.