This is a free tool to help you research job title popularity and find alternatives you might not have thought of.
Job Title | Relevance | Popularity | Indeed | |
---|---|---|---|---|
Interactive Design Lead | 10 | 00 | 00 | 00 |
User Experience Design Lead | 9 | 58,10058K | 00 | 33 |
Creative Director of Interactive Design | 9 | 00 | 00 | 00 |
User Interface Design Lead | 9 | 16,50017K | 00 | 00 |
Lead Interaction Designer | 9 | 4,9104.9K | 00 | 00 |
Lead User Experience Architect | 9 | 00 | 00 | 00 |
Interaction Design Manager | 8 | 22,40022K | 00 | 00 |
Digital Experience Lead | 8 | 10,50011K | 00 | 44 |
UX/UI Design Manager | 8 | 00 | 00 | 00 |
Head of User Experience | 8 | 339,000339K | 00 | 22 |
These are the top 10 job titles that are similar to the one you entered. The relevance score is a measure of how similar the job title is to the one you entered. The popularity score is a measure of how often the job title is used in job postings based on number of search engine results. The Indeed and LinkedIn scores are a measure of how often the job title was used in job postings on the respective site in the three months previous.
Picking the right job title to advertise can have a big influence over the number and quality of applications you receive. Same goes for when you are deciding who to sell to. Use this tool to research the best job title.