This is a free tool to help you research job title popularity and find alternatives you might not have thought of.
Job Title | Relevance | Popularity | Indeed | |
---|---|---|---|---|
Interaction Software Engineer | 10 | 00 | 00 | 00 |
User Experience Engineer | 9 | 53,00053K | 00 | 77 |
UI/UX Developer | 9 | 105,000105K | 1919 | 6565 |
Interaction Designer | 9 | 143,000143K | 1212 | 5353 |
Software Interaction Specialist | 9 | 00 | 00 | 00 |
User-Centered Designer | 9 | 3,9804K | 00 | 00 |
Frontend Developer | 8 | 2,930,0002.9M | 197197 | 3,5603.6K |
User Interface Developer | 8 | 39,70040K | 00 | 88 |
Visual Designer | 8 | 488,000488K | 3939 | 283283 |
Customer Experience Engineer | 8 | 11,60012K | 00 | 22 |
These are the top 10 job titles that are similar to the one you entered. The relevance score is a measure of how similar the job title is to the one you entered. The popularity score is a measure of how often the job title is used in job postings based on number of search engine results. The Indeed and LinkedIn scores are a measure of how often the job title was used in job postings on the respective site in the three months previous.
Picking the right job title to advertise can have a big influence over the number and quality of applications you receive. Same goes for when you are deciding who to sell to. Use this tool to research the best job title.