This is a free tool to help you research job title popularity and find alternatives you might not have thought of.
Job Title | Relevance | Popularity | Indeed | |
---|---|---|---|---|
Human Factors Researcher for Wearables | 10 | 00 | 00 | 00 |
User Experience Researcher | 9 | 212,000212K | 44 | 8181 |
Human-Computer Interaction Specialist | 9 | 1,2001.2K | 00 | 00 |
User-Centered Design Researcher | 9 | 8,4608.5K | 00 | 00 |
Human Factors Engineer | 9 | 51,80052K | 00 | 00 |
Wearable User Experience Specialist | 9 | 00 | 00 | 00 |
Wearable Technology Analyst | 8 | 00 | 00 | 00 |
Product Usability Researcher | 8 | 11 | 00 | 00 |
Ergonomics Researcher | 8 | 103103 | 00 | 00 |
Usability Specialist | 8 | 4,3804.4K | 00 | 11 |
These are the top 10 job titles that are similar to the one you entered. The relevance score is a measure of how similar the job title is to the one you entered. The popularity score is a measure of how often the job title is used in job postings based on number of search engine results. The Indeed and LinkedIn scores are a measure of how often the job title was used in job postings on the respective site in the three months previous.
Picking the right job title to advertise can have a big influence over the number and quality of applications you receive. Same goes for when you are deciding who to sell to. Use this tool to research the best job title.