This is a free tool to help you research job title popularity and find alternatives you might not have thought of.
Job Title | Relevance | Popularity | Indeed | |
---|---|---|---|---|
Head of UI/UX | 10 | 74,00074K | 00 | 44 |
UI/UX Director | 10 | 27,70028K | 00 | 00 |
Director of User Experience | 10 | 289,000289K | 00 | 22 |
User Experience Director | 10 | 19,70020K | 00 | 00 |
User Experience Leader | 9 | 10,20010K | 00 | 00 |
Chief Experience Officer (CXO) | 9 | 8,9809K | 00 | 00 |
Head of User Interface Design | 9 | 37,50038K | 00 | 00 |
Global Head of UX | 9 | 9,2309.2K | 00 | 00 |
UI/UX Manager | 8 | 12,60013K | 22 | 11 |
User Experience Strategist | 8 | 11,10011K | 00 | 11 |
These are the top 10 job titles that are similar to the one you entered. The relevance score is a measure of how similar the job title is to the one you entered. The popularity score is a measure of how often the job title is used in job postings based on number of search engine results. The Indeed and LinkedIn scores are a measure of how often the job title was used in job postings on the respective site in the three months previous.
Picking the right job title to advertise can have a big influence over the number and quality of applications you receive. Same goes for when you are deciding who to sell to. Use this tool to research the best job title.