This is a free tool to help you research job title popularity and find alternatives you might not have thought of.
Job Title | Relevance | Popularity | Indeed | |
---|---|---|---|---|
Graduate Program Director in Computer Science | 10 | 00 | 00 | 00 |
Director of Graduate Studies in Computer Science | 9 | 99 | 00 | 00 |
Master's Program Director in Computer Science | 9 | 00 | 00 | 00 |
Director of Graduate Education in Computer Science | 9 | 00 | 00 | 00 |
Chair of Graduate Programs - Computer Science | 9 | 00 | 00 | 00 |
Graduate Program Coordinator for Computer Science | 8 | 99 | 00 | 00 |
Graduate Program Manager - Computer Science | 8 | 309309 | 00 | 00 |
Graduate Academic Advisor for Computer Science | 8 | 00 | 00 | 00 |
Head of Graduate Computer Science Programs | 8 | 00 | 00 | 00 |
Program Director for Computer Science Graduate Studies | 8 | 00 | 00 | 00 |
These are the top 10 job titles that are similar to the one you entered. The relevance score is a measure of how similar the job title is to the one you entered. The popularity score is a measure of how often the job title is used in job postings based on number of search engine results. The Indeed and LinkedIn scores are a measure of how often the job title was used in job postings on the respective site in the three months previous.
Picking the right job title to advertise can have a big influence over the number and quality of applications you receive. Same goes for when you are deciding who to sell to. Use this tool to research the best job title.