This is a free tool to help you research job title popularity and find alternatives you might not have thought of.
Job Title | Relevance | Popularity | Indeed | |
---|---|---|---|---|
Chief UI Designer | 10 | 00 | 00 | 00 |
Lead User Experience Designer | 9 | 00 | 00 | 00 |
Head of User Interface Design | 9 | 37,50038K | 00 | 00 |
UI Design Director | 9 | 00 | 00 | 00 |
Senior UI/UX Designer | 8 | 158,000158K | 2626 | 106106 |
Principal UI Designer | 8 | 00 | 00 | 00 |
User Interface Architect | 8 | 1,7101.7K | 00 | 66 |
Director of UX/UI | 8 | 00 | 00 | 00 |
Head of Interaction Design | 8 | 00 | 00 | 00 |
UI/UX Team Lead | 8 | 00 | 00 | 00 |
These are the top 10 job titles that are similar to the one you entered. The relevance score is a measure of how similar the job title is to the one you entered. The popularity score is a measure of how often the job title is used in job postings based on number of search engine results. The Indeed and LinkedIn scores are a measure of how often the job title was used in job postings on the respective site in the three months previous.
Picking the right job title to advertise can have a big influence over the number and quality of applications you receive. Same goes for when you are deciding who to sell to. Use this tool to research the best job title.