This is a free tool to help you research job title popularity and find alternatives you might not have thought of.
Job Title | Relevance | Popularity | Indeed | |
---|---|---|---|---|
Backend Developer - Logistics Solutions | 10 | 00 | 00 | 00 |
Software Engineer - Supply Chain Systems | 9 | 00 | 00 | 00 |
Backend Engineer - Transportation Software | 9 | 00 | 00 | 00 |
Technical Lead - Backend Logistics | 9 | 00 | 00 | 00 |
Logistics Software Engineer | 9 | 00 | 00 | 00 |
Server-Side Developer - Freight Management | 8 | 00 | 00 | 00 |
Logistics Software Developer | 8 | 00 | 00 | 00 |
Application Developer - Supply Chain Management | 8 | 00 | 00 | 00 |
Backend Programmer - Distribution Solutions | 8 | 00 | 00 | 00 |
API Developer - Logistics Applications | 8 | 00 | 00 | 00 |
These are the top 10 job titles that are similar to the one you entered. The relevance score is a measure of how similar the job title is to the one you entered. The popularity score is a measure of how often the job title is used in job postings based on number of search engine results. The Indeed and LinkedIn scores are a measure of how often the job title was used in job postings on the respective site in the three months previous.
Picking the right job title to advertise can have a big influence over the number and quality of applications you receive. Same goes for when you are deciding who to sell to. Use this tool to research the best job title.