This is a free tool to help you research job title popularity and find alternatives you might not have thought of.
| Job Title | Relevance | Popularity | Indeed | |
|---|---|---|---|---|
| App Development Manager - Travel Industry | 10 | 00 | 00 | 00 |
| Mobile Application Manager | 9 | 6,5006.5K | 00 | 11 |
| Travel Technology Manager | 9 | 00 | 00 | 11 |
| Travel Application Solutions Manager | 9 | 00 | 00 | 00 |
| Software Development Manager - Travel Solutions | 8 | 00 | 00 | 00 |
| Product Manager - Mobile Applications | 8 | 3,5103.5K | 00 | 22 |
| Director of App Development - Travel Services | 8 | 00 | 00 | 00 |
| App Project Manager - Travel Applications | 8 | 00 | 00 | 00 |
| Head of Application Development - Tourism | 8 | 00 | 00 | 00 |
| Digital Product Manager - Travel Apps | 8 | 00 | 00 | 00 |
These are the top 10 job titles that are similar to the one you entered. The relevance score is a measure of how similar the job title is to the one you entered. The popularity score is a measure of how often the job title is used in job postings based on number of search engine results. The Indeed and LinkedIn scores are a measure of how often the job title was used in job postings on the respective site in the three months previous.
Picking the right job title to advertise can have a big influence over the number and quality of applications you receive. Same goes for when you are deciding who to sell to. Use this tool to research the best job title.